el400

  • Different color schemes 
  • Four piece construction
  • Temp range:  -15oC to +80oC
  • Mounting posts for PCB
  • IP54 rating
EL400 Data Sheet
 
MATERIAL:

ABS

 
LT GRAY BODY WITH LT GRAY END PANELS DK GRAY BODY WITH LT GRAY END PANELS LT GRAY BODY WITH DK GRAY END PANELS

DIMENSIONS

 
MM IN
W L H W L H
EL401     50 90 16 1.97 3.54 0.63 Drawing
  EL401-DG EL401-LG 50 90 16 1.97 3.54 0.63 Drawing
EL403     50 90 24 1.97 3.54 0.94 Drawing
  EL403-DG EL403-LG 50 90 24 1.97 3.54 0.94 Drawing
EL404     50 90 32 1.97 3.54 1.26 Drawing
  EL404-DG EL404-LG 50 90 32 1.97 3.54 1.26 Drawing
EL401 – EL404 PCB 41 81 1.6 1.61 3.19 .063 Drawing
  EL407-DG EL407-LG 60 120 30 2.36 4.72 1.18 Drawing
  EL410-DG EL410-LG 60 120 40 2.36 4.72 1.57 Drawing
  EL412-DG EL412-LG 60 120 50 2.36 4.72 1.97 Drawing
EL407 – EL412 PCB 50 111 1.6 1.97 4.27 .063 Drawing
EL413     80 150 30 3.15 5.91 1.18 Drawing
  EL413-DG EL413-LG 80 150 30 3.15 5.91 1.18 Drawing
  EL416-DG EL416-LG 80 150 45 3.15 5.91 1.77 Drawing
  EL418-DG EL418-LG 80 150 60 3.15 5.91 2.36 Drawing
EL413 – EL418 PCB 69 140 1.6 2.72 5.51 .063 Drawing
  EL421-DG EL421-LG 100 190 40 3.94 7.48 1.57 Drawing
  EL422-DG EL422-LG 100 190 60 3.94 7.48 2.36 Drawing
  EL425-DG EL425-LG 100 190 80 3.94 7.48 3.15 Drawing
EL421 – EL425 PCB 86 178 1.6 3.39 7.01 .063 Drawing
  

OPTIONS:

Machining and printing

Data sheet