SEALUM

Aluminum

 

Back to Sealed Menu

 
 

  • Natural or gray
  • IP65 and NEMA 4
  • Cover incorporates a recessed gasket
  • Most models have internal guide slots for mounting PCBs vertically
 
Sealed Aluminum  

Data Sheet

     
MATERIAL:

Aluminum Alloy ADC-12

 

STYLE A - Wallmounting holes outside sealed area

DIMENSIONS: MM IN  
  W L H W L H  
SE1301 36 90 30 1.42 3.54 1.18 Drawing
SE1302 65 115 30 2.56 4.53 1.18 Drawing
SE1303 65 115 55 2.56 4.53 2.17 Drawing
SE1304 90 115 55 3.54 4.53 2.17 Drawing
SE1307 148 224 55 5.83 8.82 2.17 Drawing
SE1308 148 224 83 5.83 8.82 3.25 Drawing
SE1309 121 121 102 4.75 4.75 4.00 Drawing
SE1310 159 159 102 6.25 6.25 4.00 Drawing
SE1311 45 50 28 1.77 1.97 1.12 Drawing
SE1312 64 98 34 2.52 3.85 1.35 Drawing
SE1313 80 124 40 3.14 4.90 1.59 Drawing
SE1314 80 124 57 3.14 4.90 2.26 Drawing
SE1315 64 150 36 2.52 5.91 1.45 Drawing
SE1316 100 160 60 3.93 6.29 2.37 Drawing
SE1317 100 160 81 3.93 6.29 3.19 Drawing
SE1318 41 56 31 1.61 2.19 1.22 Drawing
SE1319 74 80 52 2.93 3.13 2.05 Drawing
SE1320A 53 103 25 2.07 4.04 1.00 Drawing
SE1321A 80 175 60 3.15 6.89 2.36 Drawing
SE1322A 120 200 75 4.72 7.87 2.95 Drawing
SE1323A 160 260 90 6.30 10.24 3.56 Drawing

STYLE B - No wallmounting holes

SE1300 36 90 30 1.42 3.54 1.18 Drawing
SE1305 108 148 75 4.25 5.83 2.95 Drawing
SE1306 121 171 55 4.76 6.73 2.17 Drawing
 
OPTIONS: Machining and printing Data sheet