![]() |
|
| SE200 | |||||||
| UL FILE NUMBER |
E122538 |
||||||
| MATERIAL: |
POLYabs VOE |
||||||
| DIMENSIONS: | MM | IN | |||||
| W | L | H | W | L | H | ||
| SE203: | 65 | 113 | 40 | 2.56 | 4.45 | 1.57 | Drawing |
| SE212: | 90 | 115 | 55 | 3.54 | 4.53 | 2.17 | Drawing |
| SE214: | 121 | 171 | 55 | 4.76 | 6.73 | 2.17 | Drawing |
| SE218: | 146 | 222 | 55 | 5.75 | 8.74 | 2.17 | Drawing |
| SE250: | 50 | 52 | 35 | 1.97 | 2.05 | 1.38 | Drawing |
| SE258: | 80 | 160 | 55 | 3.15 | 6.30 | 2.17 | Drawing |
| SE269: | 120 | 200 | 75 | 4.72 | 7.87 | 2.95 | Drawing |
| SE288: | 160 | 160 | 90 | 6.30 | 6.30 | 3.54 | Drawing |
| OPTIONS: | Cable glands |
|
|||||
| Euro look | Picture | ||||||
| Machining and printing | Data sheet | ||||||

