SEABS

SEABS

SE1300DG 

  

Back to Sealed Menu

 

  • Dark gray
  • Protection:  NEMA 4x
  • UL94 HB
  • Wall mounting outside sealed area
  • Temp resistance: -40oC to +80oC
Sealed ABS  

Data Sheet

  
MATERIAL:

ABS  UL94 HB

  

 
DIMENSIONS: MM IN  
  W L H W L H  
SE1320DG: 58  65 35 2.28 2.56 1.38 Drawing
SE1321DG: 65 115 40 2.56 4.53 1.57 Drawing
SE1322DG: 65 115 55 2.56 4.53 2.17 Drawing
SE1323DG: 90 115 55 3.54 4.53 2.17 Drawing
SE1324DG: 121 171 55 4.76 6.73 2.17 Drawing
SE1325DG: 146 222 55 5.75 8.74 2.17 Drawing
SE1326DG: 80 195 55 3.15 7.68 2.17 Drawing
SE1327DG: 121 171 80 4.76 6.73 3.15 Drawing
SE1328DG: 90 115 80 3.54 4.53 3.15 Drawing
SE1329DG: 146 222 75 5.75 8.74 2.95 Drawing
SE1330DG: 50 52 35 1.97 2.05 1.38 Drawing
SE1331DG: 55 80 40 2.17 3.15 1.58 Drawing
SE1332DG: 80 160 55 3.15 6.30 2.17 Drawing
SE1333DG: 80 160 85 3.15 6.30 3.35 Drawing
SE1334DG: 120 200 75 4.72 7.87 2.95 Drawing
SE1335DG: 185 265 95 7.28 10.43 3.74 Drawing
SE1336DG: 120 120 60 4.72 4.72 2.36 Drawing
SE1337DG: 120 120 90 4.72 4.72 3.54 Drawing
SE1338DG: 160 160 60 6.30 6.30 2.36 Drawing
SE1339DG: 160 160 90 6.30 6.30 3.54 Drawing
SE1340DG: 160 240 90 6.30 9.45 3.54 Drawing
SE1341DG: 160 240 120 6.30 9.45 4.72 Drawing
SE1342DG: 230 300 86 9.06 11.81 3.39 Drawing
SE1343DG: 230 300 111 9.06 11.81 4.37 Drawing
SE1344DG: 200 360 150 7.87 14.17 5.91 Drawing
 
OPTIONS: Cable glands Drawing
External mounting brackets Drawing
Machining and printing Data sheet