![]() |
|
| SEB | ||||||||
| MATERIAL: | ||||||||
| Indoor | ABS/PC blend | |||||||
| Clear lid |
Polycarbonate |
|||||||
| Outdoor | PC/PBT blend | |||||||
| DIMENSIONS: | MM | IN | ||||||
| SOLID LID | CLEAR LID | W | L | H | W | L | H | |
| INDOOR VERSION | ||||||||
| SEB10240 | SEB10260 | 150 | 150 | 90 | 5.91 | 5.91 | 3.54 | Drawing |
| SEB10243 | SEB10263 | 190 | 290 | 140 | 7.48 | 11.42 | 5.51 | Drawing |
| SEB10245 | SEB10265 | 300 | 300 | 180 | 11.81 | 11.81 | 7.09 | Drawing |
| SEB10247 | SEB10267 | 290 | 390 | 160 | 11.42 | 15.35 | 6.30 | Drawing |
| SEB10253 | SEB10273 | 350 | 465 | 200 | 13.78 | 18.31 | 7.87 | Drawing |
| OUTDOOR VERSION | ||||||||
| SEB15240 | 150 | 150 | 90 | 5.91 | 5.91 | 3.54 | Drawing | |
| SEB15243 | 190 | 290 | 140 | 7.48 | 11.42 | 5.51 | Drawing | |
| SEB15245 | 300 | 300 | 180 | 11.81 | 11.81 | 7.09 | Drawing | |
| SEB15247 | 290 | 390 | 160 | 11.42 | 15.35 | 6.30 | Drawing | |
| SEB15253 | 350 | 465 | 200 | 13.78 | 18.31 | 7.87 | Drawing | |
| OPTIONS: | Machining and printing | Data sheet | ||||||

