![]() |
|
Front: Plastic or aluminium panels; thickness: 1.5- mm.
Possibility to fix the front panels with four screws. Rear: Plastic or aluminium panels; thickness: 1.5-2 mm. Assembly method: This enclosure has been designed to insert the PCB either from the rear side or from the front side. |
| PM144144MS 2 | |||||||
| MATERIAL: | |||||||
| Case: | Self-extinguishing PPO | ||||||
| PM144144MS 2 |
Available Complete Cases |
||||||
| DIMENSIONS:
|
MM | IN |
|
||||
| W | H | L | W | H | L | ||
| 01.509 L057 | 144 | 144 | 57 | 5.67 | 5.67 | 2.25 | |
| 01.509 L075 | 144 | 144 | 75 | 5.67 | 5.67 | 2.95 | |
| 01.509 L100 | 144 | 144 | 100 | 5.67 | 5.67 | 3.94 | |
| 06.298 0000 | Front panel, anodized aluminium, mat, with 4 holes | ||||||
| 06.258 0000 | Front panel, PVC black, with 4 holes | Drawing | |||||
| 06.357 0000 | Front panel, plexiglass, transparent, with 4 holes | Drawing | |||||
| 06.358 0000 | Front panel, plexiglass, transparent, 3 mm | Drawing | |||||
| 06.207 0000 | Front panel, plexiglass, red transparent, with 4 holes | Drawing | |||||
| 06.209 0000 | Front panel, plexiglass, red transparent, 3 mm | Drawing | |||||
| 06.316 0000 | Rear panel, anodized aluminium, mat | Drawing | |||||
| 06.376 0000 | Rear panel, PVC black | Drawing | |||||
| 06.208 0000 | Kit to fix front panel, 2 mm | ||||||
| 06.211 0000 | Kit to fix front panel, 3 mm | ||||||
| 03.436 000 | Protection Cover IP54 | Drawing | |||||
| 03.446 000 | Protection Cover IP65 | Drawing | |||||
| Machining and printing | |||||||

