![]() |
|
|
| PMIC248 | |||||||
| MATERIAL: | |||||||
| Case: | ABS | ||||||
| Front and Plain Back Plates | ABS | ||||||
| Back Plates | Nylon | ||||||
| DIMENSIONS:
|
MM | IN |
|
||||
| W | H | L | W | H | L | ||
| PMIC248: | 48 | 48 | 90 | 1.89 | 1.89 | 3.54 | |
|
COMPLETE CASES |
|||||||
| PMIC-248-01 | Case only in Black gloss Color | ||||||
| PMIC-248-02 | Case + Clamps | ||||||
| PMIC-248-03 | Case +Clamps + Front plate + Back plate plain | ||||||
| PMIC-248-04 | Case +Clamps + Front plate + 8 Term Back plate with PCB | ||||||
| PMIC-248-05 | Case + Front plate + 8 Pin Plug-In Back plate with PCB | ||||||
| PMIC-248-06 | Case + Front plate + 11 Pin Plug-In Back plate with PCB | ||||||
| PMIC-248-07 | Case +Clamps + Front plate + 12 Euro Term. Back plate with PCB | ||||||
|
INDIVIDUAL PARTS |
|||||||
| IC-248-CL | Ring Clamps for IC-248 | ||||||
| FP-248-01 | Front Plate Plain for IC-248 in opaque light gray color | ||||||
| FP-248-02 | Front Plate Plain for IC-248 in Red Transparent color | ||||||
| BP-248-00 | Back Plate Plain for 48×48 case | ||||||
| BP-248-01 | Back Plate with (4+4) 8 Term. fitted with back PCB | ||||||
| BP-248-02 | Back Plate with 8 pin plug in type with back PCB | ||||||
| BP-248-03 | Back Plate with 11 pin plug in type with back PCB | ||||||
| BP-248-04 | Back Plate with 12 Euro Plug-In Term. & PCB | ||||||
| IC-248-PCB | PCB for IC-248 Horizontal | ||||||
| IC-248-Bk | Bakelite Sheet for IC-248 Horizontal | ||||||
| Machining and printing | Data sheet | ||||||

