![]() |
|
|
| Shadow | |||||||
| MATERIAL: |
Top, side, bottom: 18 ga. steel |
||||||
| Panels: 16 ga. steel | |||||||
| FINISH: | Metallic Gray (MG) | ||||||
| DIMENSIONS (IN) | WEIGHT | ||||||
| W | L | H | PANEL SPACE | CHASSIS | LBS | ||
| SB-2140 | 14.25 | 10.00 | 8.00 | 6.56 X 12.81 | AC-424 | 11.50 | Drawing |
| SB-2141 | 13.25 | 9.00 | 7.50 | 6.06 X 11.81 | AC-407 | 9.75 | Drawing |
| SB-2142 | 17.00 | 11.00 | 9.50 | 8.06 X 15.96 | AC-411 | 15.25 | Drawing |
| SB-2143 | 15.50 | 9.00 | 6.00 | 4.56 X 14.06 | AC-409 | 9.50 | Drawing |

