![]() |
|
|
| Utility Box w/Mounting Flanges | ||||||||
| MATERIAL: |
Aluminum Alloy ADC-12 |
|||||||
| DIMENSIONS: | MM | IN | ||||||
| Natural | Black | W | L | H | W | L | H | |
| UAB5123 | UAB5123B | 38 | 92 | 31 | 1.50 | 3.62 | 1.21 | Drawing |
| UAB5124 | UAB5124B | 60 | 111 | 31 | 2.37 | 4.37 | 1.21 | Drawing |
| UAB5234 | UAB5234B | 93 | 119 | 56 | 3.68 | 4.68 | 2.21 | Drawing |
| UAB5247 | UAB5247B | 119 | 188 | 56 | 4.70 | 7.39 | 2.21 | Drawing |
| UAB5347 | UAB5347B | 119 | 188 | 82 | 4.70 | 7.39 | 3.21 | Drawing |
| UAB5470 | UAB5470B | 51 | 51 | 32 | 2.00 | 2.00 | 1.25 | Drawing |
| UAB5471 | UAB5471B | 83 | 110 | 45 | 3.25 | 4.33 | 1.75 | Drawing |
| UAB5472 | UAB5472B | 80 | 121 | 59 | 3.15 | 4.75 | 2.33 | Drawing |
| UAB5473 | UAB5473B | 94 | 119 | 34 | 3.68 | 4.68 | 1.34 | Drawing |
| UAB5474 | UAB5474B | 121 | 121 | 59 | 4.75 | 4.75 | 2.33 | Drawing |
| UAB5475 | UAB5475B | 121 | 121 | 95 | 4.75 | 4.75 | 3.75 | Drawing |
| UAB5476 | UAB5476B | 82 | 152 | 51 | 3.25 | 6.00 | 2.00 | Drawing |
| UAB5477 | UAB5477B | 119 | 187 | 38 | 4.70 | 7.39 | 1.50 | Drawing |
| UAB5478 | UAB5478B | 191 | 191 | 67 | 7.50 | 7.50 | 2.62 | Drawing |
| UAB5479 | UAB5479B | 60 | 111 | 54 | 2.37 | 4.37 | 2.13 | Drawing |
| OPTIONS: | Machining and printing | Data sheet | ||||||

