PMA

PMA SERIES

 

Back to Panel Mount Menu

  
  • DIN 43700 Standards
  • Non standard lengths on request
  • Various colors on request
PMA Series

Data Sheet

 
MATERIAL:
Case: Aluminum  
Front & Rear Frames: Plastic  
Front & Rear Panels: Aluminum, PVC or Plexiglass  
  

MODEL

SIZE STANDARD BODY LENGTHS

PROFILES

WIDTH X DEPTH LENGTH LENGTH

PMA3672

36 (1.42) X 72 (2.83) 80 (3.15) 105 (4.13) .pdf
PMA4848 48 (1.89) X 48 (1.89) 119 (4.69) .pdf
PMA4896 48 (1.89) X 96 (3.78) 124 (4.88) 179 (7.05) .pdf
PMA7272 72 (2.83) X 72 (2.83) 114 (4.49) 139 (5.47) .pdf
PMA9696 96 (3.78) X 96 (3.78) 94 (3.70) 124 (4.88) .pdf
PMA72144 72 (2.83) X 144 (5.67) 114 (4.49) 139 (5.47) .pdf
PMA96192 96 (3.78) X 192 (7.56) 124 (4.88) 179 (7.05) .pdf
PMA144144 144 (5.67) X 144 (5.67) 114 (4.49) 139 (5.47) .pdf
PMA144192 144 (5.67) X 192 (7.56) 124 (4.88) 179 (7.05) .pdf
PMA144288 144 (5.67) X 288 (11.34) 124 (4.88) 179 (7.05) .pdf
 
OPTIONS: Machining and printing Data Sheet