|
|
DR1570 | |||||||
UL FILE NUMBER |
E45329 |
||||||
MATERIAL: | |||||||
Base: | Noryl VO1550 | Data sheet | |||||
Housing: | Lexan 940 | Data sheet | |||||
Din Rail Clip: | TENAC LM511 | Data sheet | |||||
DIMENSIONS:
|
MM | IN |
|
||||
W | L | H | W | L | H | ||
DR1570: | 86 | 157 | 58 | 3.39 | 6.18 | 2.28 | |
PCB: | 82 | 151 | 1.6 | 3.23 | 5.94 | .062 | |
BASE AND HOUSING TYPES |
|||||||
Base w/ Clip and Screws | Drawing | ||||||
Closed Housing | Drawing | ||||||
Closed, Vented Housing | Drawing | ||||||
Fixed Housing | Drawing | ||||||
Fixed, Vented Housing | Drawing | ||||||
Pluggable Housing | Drawing | ||||||
Pluggable, Vented Housing | Drawing | ||||||
Knockout Housing | Drawing | ||||||
Knockout, Vented Housing | Drawing | ||||||
DR350 Housing Inside Dimensions | Drawing | ||||||
OPTIONS: | Transparent lid | Drawing | |||||
Surface mount tabs | Drawing | ||||||
Ventilation slots | Drawing | ||||||
Screw type terminal blocks | Data sheet | ||||||
Pluggable terminal blocks | Data sheet | ||||||
Light conductors | Data sheet | ||||||
Spindles | Data sheet | ||||||
Machining and printing | Data sheet |
** Series 1570 High / High
6 MODULE ENCLOSURES FOR M36 DIN-RAIL
Module enclosure for M36 DIN-rail. Series 1570 high/high is high on both sides, which gives more internal space for more prominent components.
It can be milled with holes for larger connectors and terminals up to 63A.
Available in 70mm – 105mm and 157mm