|
|
DR450 | |||||||
UL FILE NUMBER |
E45329 |
||||||
MATERIAL: | |||||||
Base: | Lexan 940 | Data sheet | |||||
Housing: | Lexan 940 | Data sheet | |||||
DIMENSIONS:
|
MM | IN |
|
||||
W | L | H | W | L | H | ||
DR450: | 45 | 78 | 108 | 1.77 | 3.07 | 4.25 | |
PCB Vertical: | 40.5 | 82 | 1.6 | 1.59 | 3.23 | .062 | |
PCB Vertical: | 74 | 82 | 1.6 | 2.91 | 3.23 | .062 | |
PCB Horizontal: | 40.5 | 76.2 | 1.6 | 1.59 | 3.00 | .062 | |
NEW DR451 Version with 600V Terminals | |||||||
OVERVIEW | Drawing | ||||||
TOP | Drawing | ||||||
PCB | Drawing | ||||||
OPTIONS: |
Screw type terminal blocks |
Data sheet | |||||
Machining and printing |
Data sheet |