|
|
DR700 | |||||||
UL FILE NUMBER |
E45329 |
||||||
MATERIAL: | |||||||
Base: | Noryl VO1550 | Data sheet | |||||
Housing: | Lexan 940 | Data sheet | |||||
Din Rail Clip: | TENAC LM511 | Data sheet | |||||
DIMENSIONS:
|
MM | IN |
|
||||
W | L | H | W | L | H | ||
DR700: | 86 | 70 | 58 | 3.39 | 2.76 | 2.28 | |
PCB: | 82 | 64 | 1.6 | 3.23 | 2.52 | .062 | |
BASE AND HOUSING TYPES |
|||||||
Base w/ Clip and Screws | Drawing | ||||||
Closed Housing | Drawing | ||||||
Closed, Vented Housing | Drawing | ||||||
Fixed Housing | Drawing | ||||||
Fixed, Vented Housing | Drawing | ||||||
Pluggable Housing | Drawing | ||||||
Pluggable, Vented Housing | Drawing | ||||||
Knockout Housing | Drawing | ||||||
Knockout, Vented Housing | Drawing | ||||||
DR700 Housing Inside Dimensions | Drawing | ||||||
OPTIONS: | Transparent lid | Drawing | |||||
Surface mount tabs | Drawing | ||||||
Ventilation slots | Drawing | ||||||
Screw type terminal blocks | Data sheet | ||||||
Pluggable terminal blocks | Data sheet | ||||||
Light conductors | Data sheet | ||||||
Spindles | Data sheet | ||||||
Machining and printing | Data sheet |
** Series 700 High / High
The black series 700 high/high is also a new model.
Module enclosure for M36 Din-rail. Series High-Low is, if requested, available with custom made holes for connectors and terminals.
Lid, PCB, customized label and packing is available. Possibility for both base and top PCB. A closed version without terminals is also available.
Trimmers and spindles that fit the height of the box are available.