![]() |
|
| DRUH | |||||||
| MATERIAL: | |||||||
| Foot Piece: | Nylon 6,6 | Data sheet | |||||
| End Piece: | Nylon | Data sheet | |||||
| Spacer Piece: | Nylon | Data sheet | |||||
| PART: | MM | IN | |||||
| W | L | H | W | L | H | ||
| DRUH35: | 108 | 35 | 27.8 | 4.25 | 1.67 | 1.09 | |
| DRUH70: | 108 | 70 | 27.8 | 4.25 | 2.76 | 1.09 | Drawing |
| DRUH105: | 108 | 105 | 27.8 | 4.25 | 4.13 | 1.09 | |
| DRUH140: | 108 | 140 | 27.8 | 4.25 | 5.51 | 1.09 | Drawing |
| DRUH175: | 108 | 175 | 27.8 | 4.25 | 6.89 | 1.09 | |
| DRUH210: | 108 | 210 | 27.8 | 4.25 | 8.27 | 1.09 | |
| DRUH245: | 108 | 245 | 27.8 | 4.25 | 9.65 | 1.09 | |
| DRUH280: | 108 | 280 | 27.8 | 4.25 | 11.02 | 1.09 | |

