![]() |
|
JDC | ||||||||||
MATERIAL: |
ABS |
|||||||||
![]() |
||||||||||
A |
B |
C | D | E1 | E2 | F | G1 | G2 | ||
JDC-34P | 4.610 | 3.100 | 1.770 | 1.670 | 3.250 | 1.750 | Drawing | |||
JDC-34F | 4.610 | 3.100 | 1.770 | 1.670 | 3.250 | 1.750 | 5.770 | 5.250 | 2.250 | Drawing |
JDC-44P | 4.620 | 4.620 | 2.255 | 2.155 | 3.250 | 3.250 | Drawing | |||
JDC-44F | 4.620 | 4.620 | 2.255 | 2.155 | 3.250 | 3.250 | 5.775 | 5.250 | 3.500 | Drawing |
JDC-46P | 6.125 | 4.620 | 2.255 | 2.155 | 4.750 | 3.250 | Drawing | |||
JDC-46F | 6.125 | 4.620 | 2.255 | 2.155 | 4.750 | 3.250 | 7.285 | 6.750 | 3.500 | Drawing |
JDC-47P | 7.620 | 4.620 | 2.255 | 2.155 | 6.250 | 3.250 | Drawing | |||
JDC-47F | 7.620 | 4.620 | 2.255 | 2.155 | 6.250 | 3.250 | 8.790 | 8.250 | 3.500 | Drawing |
JDC-58P | 8.250 | 5.000 | 3.000 | 2.890 | 6.750 | 3.250 | Drawing | |||
JDC-58F | 8.250 | 5.000 | 3.000 | 2.890 | 6.750 | 3.250 | 9.375 | 8.875 | 3.375 | Drawing |
JDC-85P | 8.250 | 5.000 | 4.330 | 4.080 | 6.750 | 3.500 | Drawing | |||
JDC-85F | 8.250 | 5.000 | 4.330 | 4.080 | 6.750 | 3.500 | 9.375 | 8.875 | 3.375 | Drawing |
JDC-96P | 10.000 | 6.000 | 3.000 | 2.895 | 8.500 | 4.500 | Drawing | |||
JDC-96F | 10.000 | 6.000 | 3.000 | 2.895 | 8.500 | 4.500 | 11.400 | 10.750 | 4.000 | Drawing |
Mounting Boss Height – .250″ |
||||||||||
OPTIONS: | Machining and printing | Data sheet |