![]() |
|
| JKT | |||||||||||
| MATERIAL: |
ABS |
||||||||||
![]() |
|||||||||||
| A |
B |
C |
D | E1 | E2 | F1 | F2 | G1 | G2 | ||
| JKT-35 | 2.500 | 1.625 | .800 | .614 | 1.875 | 1.000 | 1.530 | 1.280 | 1.280 | 1.030 | Drawing |
| JKT-40 | 2.750 | 2.000 | .800 | .614 | 2.125 | 1.375 | 1.780 | 1.530 | 1.280 | 1.030 | Drawing |
| JKT-45 | 3.520 | 1.770 | .735 | .535 | 2.940 | 2.500 | 1.440 | 1.750 | 1.250 | Drawing | |
| JKT-70 | 5.500 | 2.000 | .815 | .614 | 4.880 | 1.375 | 3.780 | 1.530 | 1.780 | 1.030 | Drawing |
| OPTIONS: | Machining and printing | Data sheet | |||||||||


