![]() |
|
Front: |
Single display
version (1D): no. 3 DIGIT (0.4” h = 7 mm) no. 4 SWITCHES max. (h =
7 mm) |
||||||
Rear: | Version
with 18 screw type connections. Version with 10 screw type connections. |
||||||
Assembly method: | This enclosure has been designed to insert the PCBs which already mounted in their frame holder from the front side. | ||||||
PM4848E | |||||||
MATERIAL: | |||||||
Case: | Self-extinguishing ABS | ||||||
PM4848E |
Available Complete Cases |
||||||
DIMENSIONS:
|
MM | IN |
|
||||
W | H | L | W | H | L | ||
02.108 L069 | 48 | 48 | 69 | 1.89 | 1.89 | 2.72 | |
02.108 L083 | 48 | 48 | 83 | 1.89 | 1.89 | 3.27 | |
02.108 L109 | 48 | 48 | 109 | 1.89 | 1.89 | 4.29 | |
P02540001D | Frame EV1D | ||||||
P02540002D | Frame EV2D | Drawing | |||||
P02540001S | Frame EVS1 | Drawing | |||||
P02330201C | 48x48E rear frame for terminal type MVI | ||||||
21.190 2062 | Terminal, direct insertion pitch 6,35, black, type MVI2, 2 poles | ||||||
21.190 3062 | Terminal, direct insertion pitch 6,35, black, type MVI3, 3 poles | ||||||
21.190 1122 | Terminal, direct insertion pitch 12,7, black, type MVIB, 2 poles | ||||||
21.190 2122 | Terminal, direct insertion, black, type MVIAO | ||||||
21.190 2002 | Terminal, direct insertion, black, type MVIBO | ||||||
21.190 3002 | CODU one single pole connector | ||||||
P0254000CU | Socket 10 poles MST 410 | ||||||
P02540010Z | Socket 10 poles MST 410 | ||||||
Machining and printing |