|
|
This enclosure can easily be assembled without the use of fixing screws. The PCB is inserted from the rear side of the enclosure using the internal PCB guides and it is fixed by the rear frame with a snap-lock mechanism. Either the front or the rear panels can be inserted into the enclosure by a snap-lock mechanism. Lengths (L) different from the standard ones are available upon request. |
PM9696 | |||||||
MATERIAL: | |||||||
Case: | Self-extinguishing PPO | ||||||
PM9696M |
Available Complete Cases |
||||||
DIMENSIONS:
|
MM | IN | |||||
W | H | L | W | H | L | ||
01.114 L057 | 96 | 96 | 57 | 3.78 | 3.78 | 2.25 | |
01.114 L075 | 96 | 96 | 75 | 3.78 | 3.78 | 2.95 | |
01.114 L100 | 96 | 96 | 100 | 3.78 | 3.78 | 3.94 | |
01.114 L124 | 96 | 96 | 124 | 3.78 | 3.78 | 4.88 | |
PM9696B |
Available Complete Cases |
||||||
DIMENSIONS:
|
MM | IN |
|
||||
W | H | L | W | H | L | ||
01.111 L057 | 96 | 96 | 57 | 3.78 | 3.78 | 2.25 | |
01.111 L075 | 96 | 96 | 75 | 3.78 | 3.78 | 2.95 | |
01.111 L100 | 96 | 96 | 100 | 3.78 | 3.78 | 3.94 | |
01.111 L124 | 96 | 96 | 124 | 3.78 | 3.78 | 4.88 | |
06.295 0000 | Front panel, anodized, aluminium, mat) | ||||||
06.255 0000 | Front panel, PPO UL94 V-0, black | Drawing | |||||
06.354 0000 | Front panel, Plexiglass, transparent | Drawing | |||||
06.204 0000 | Front panel, Plexiglass red, transparent | Drawing | |||||
06.344 0000 | Front panel, PC permeable to infra – red light | Drawing | |||||
06.314 0000 | Rear panel, anodized Aluminium, mat | Drawing | |||||
06.275 0000 | Rear panel, PPO UL 94 V-0, black | Drawing | |||||
06.374 0000 | Rear panel, PVC UL 94 V-0, black | Drawing | |||||
06.275 0001 | Rear panel, PPO UL 94 V-O, black with integrated frame | ||||||
03.434 0000 | Protection Cover IP54 | Drawing | |||||
03.444 0000 | Protection Cover IP65 | Drawing | |||||
Machining and printing |