| PMA Series | ||||
| MATERIAL: | ||||
| Case: | Aluminum | |||
| Front & Rear Frames: | Plastic | |||
| Front & Rear Panels: | Aluminum, PVC or Plexiglass | |||
|
MODEL |
SIZE | STANDARD BODY LENGTHS |
PROFILES |
|
| WIDTH X DEPTH | LENGTH | LENGTH | ||
|
PMA3672 |
36 (1.42) X 72 (2.83) | 80 (3.15) | 105 (4.13) | |
| PMA4848 | 48 (1.89) X 48 (1.89) | 119 (4.69) | – | |
| PMA4896 | 48 (1.89) X 96 (3.78) | 124 (4.88) | 179 (7.05) | |
| PMA7272 | 72 (2.83) X 72 (2.83) | 114 (4.49) | 139 (5.47) | |
| PMA9696 | 96 (3.78) X 96 (3.78) | 94 (3.70) | 124 (4.88) | |
| PMA72144 | 72 (2.83) X 144 (5.67) | 114 (4.49) | 139 (5.47) | |
| PMA96192 | 96 (3.78) X 192 (7.56) | 124 (4.88) | 179 (7.05) | |
| PMA144144 | 144 (5.67) X 144 (5.67) | 114 (4.49) | 139 (5.47) | |
| PMA144192 | 144 (5.67) X 192 (7.56) | 124 (4.88) | 179 (7.05) | |
| PMA144288 | 144 (5.67) X 288 (11.34) | 124 (4.88) | 179 (7.05) | |
| OPTIONS: | Machining and printing | Data Sheet | ||

