![]() |
|
|
| IC-024 | |||||||
| MATERIAL: | |||||||
| Case: | ABS | ||||||
| Front Plates | ABS | ||||||
| Back Plates | ABS | ||||||
| DIMENSIONS:
|
MM | IN |
|
||||
| W | H | L | W | H | L | ||
| PMIC-024 | 24 | 48 | 90 | 0.95 | 1.89 | 3.54 | |
|
COMPLETE CASES |
|||||||
| PMIC-024-01 | Case only in Black gloss Color | ||||||
| PMIC-024-02 | Case + Clamps | ||||||
| PMIC-024-03 | Case + Clamps + Front plate + Back plate without Terminals + screws | ||||||
| PMIC-024-04 | Case + Clamps + Front plate + Back plate 8 Std Plug-In type + screws | ||||||
| PMIC-024-05 | Case + Clamps + Front plate + Back plate 16 Std Plug-In type + screws | ||||||
|
INDIVIDUAL PARTS |
|||||||
| ICCL-024 | Clamps for IC-024 | ||||||
| FP-24-01 | Front Plate Opaque color | ||||||
| FP-24-02 | Front Plate Transparent color | ||||||
| BP-24-08 | Back plate for 8 Std 5/5.08 mm Pitch Plug-In Terminals without Terminal | ||||||
| BP-24-16 | Back plate for 16 Std 5/5.08 mm Pitch Plug-In Terminals without Terminal | ||||||
| PB-024-08 | PCB for 8 Plug-In Terminals | ||||||
| PB-024-16 | PCB for 16 Plug-In Terminals | ||||||
| Machining and printing | Data sheet | ||||||

