![]() |
|
|
| DCBP | Black Housing | Datasheet | |||||
| DCCP | Clear Housing | ||||||
| DCWP | White Housing | ||||||
| HCBP | Black Housing | ||||||
| HCCP | Clear Housing | ||||||
| HCWP | White Housing | ||||||
| JCBP | Black Housing | Datasheet | |||||
| JCCP | Clear Housing | ||||||
| JCWP | White Housing | ||||||
| MATERIAL | |||||||
| Housing: | Break Resistant Polycarbonate | ||||||
| DIMENSIONS:
|
MM | IN |
|
||||
| W | L | H | W | L | H | ||
| DC Housing | 44 | 60 | 70 | 1.75 | 2.38 | 2.75 | |
| HC Housing | 44 | 60 | 67 | 1.75 | 2.38 | 2.63 | |
| JC Housing | 44 | 60 | 84 | 1.75 | 2.38 | 3.31 | |
| OPTIONS: | HB Headers | Webpage | |||||
| OT Sockets | Webpage | ||||||
| ES Sockets | Webpage | ||||||
| RB Sockets | Webpage | ||||||
| OB Sockets | Webpage | ||||||
| DIN Rail | Drawing | ||||||
| Machining and printing | Data sheet | ||||||

