Remote

Remote Controller Enclosures

Back

  • Black – RAL 9004
  • Gray – RAL 7035
  • White – RAL 9003
  • Machining and Printing

Remote Controller

Data Sheet
 

PRODUCT

DIMENSIONS PHOTO DRAWING
MM IN
W L H W L H
P-5 40 50 12 1.57 1.97 .47 .JPG .PDF
P-6 30 50 13 1.18 1.97 .51 .JPG .PDF
P-9 30 50 20 1.18 1.97 .79 .JPG .PDF
P-10 30 50 14 1.18 1.97 .55 .JPG .PDF
P-11 29 62 10 1.14 2.44 .39 .JPG .PDF
P-11B/1 29 62 10 1.14 2.44 .39 .JPG .PDF
P-11B/2 29 62 10 1.14 2.44 .39 .JPG .PDF
P-11B/3 29 62 10 1.14 2.44 .39 .JPG .PDF
P-11B/4 29 62 10 1.14 2.44 .39 .JPG .PDF
P-12 30 68 12 1.18 2.68 .47 .JPG .PDF
P-13 35 56 14 1.38 2.20 .55 .JPG .PDF
P-14-2 37 84 14 1.46 3.31 .55 .JPG .PDF
P-14-6 37 84 14 1.46 3.31 .55 .JPG .PDF
P-14N 38 65 16 1.50 2.56 .63 .JPG .PDF
P-15 37 63 14 1.46 2.48 .55 .JPG .PDF
P-15N 38 65 16 1.50 2.56 .63 .JPG .PDF
P-17 35 50 10 1.38 1.97 .39 .JPG .PDF
P-101 38 50 13 1.50 1.97 .51 .JPG .PDF
P-102 36 52 13 1.42 2.05 .51 .JPG .PDF
 

ACCESSORIES