
|
|
| SE1000 | |||||||
| UL FILE NUMBER |
E56070(s) |
||||||
| MATERIAL: |
ABS |
|
|||||
| DIMENSIONS: | MM | IN | |||||
| W | L | H | W | L | H | ||
| SE1021: | 60 | 65 | 40 | 2.36 | 2.56 | 1.57 | Drawing |
| SE1061: | 80 | 85 | 55 | 3.15 | 3.35 | 2.17 | Drawing |
| SE1131: | 85 | 125 | 55 | 3.35 | 4.92 | 2.17 | Drawing |
| SE1151: | 85 | 125 | 85 | 3.35 | 4.92 | 3.35 | Drawing |
| SE1171: | 85 | 165 | 55 | 3.35 | 6.50 | 2.17 | Drawing |
| SE1181: | 85 | 165 | 85 | 3.35 | 6.50 | 3.35 | Drawing |
| SE1241: | 125 | 165 | 75 | 4.92 | 6.50 | 2.95 | Drawing |
| SE1281: | 146 | 186 | 75 | 5.75 | 7.32 | 2.95 | Drawing |
| OPTIONS: | Cable glands |
|
|||||
| Machining and printing | Data sheet | ||||||
