![]() |
|
|
|
SE1300MB, SE1300CMB |
|
|
|||||
| MATERIAL: |
Polycarbonate UL94 V2 |
||||||
| DIMENSIONS: | MM | IN | |||||
| W | L | H | W | L | H | ||
| SE1320MB, SE1320CMB: | 58 | 64 | 35 | 2.28 | 2.52 | 1.38 | Drawing |
| SE1321MB, SE1321CMB: | 65 | 115 | 40 | 2.56 | 4.53 | 1.58 | Drawing |
| SE1322MB, SE1322CMB: | 65 | 115 | 55 | 2.56 | 4.53 | 2.17 | Drawing |
| SE1323MB, SE1323CMB: | 90 | 115 | 55 | 3.54 | 4.53 | 2.17 | Drawing |
| SE1324MB, SE1324CMB: | 121 | 171 | 55 | 4.76 | 6.73 | 2.17 | Drawing |
| SE1325MB, SE1325CMB: | 146 | 222 | 55 | 5.75 | 8.74 | 2.17 | Drawing |
| SE1327MB, SE1327CMB: | 121 | 171 | 80 | 4.76 | 6.73 | 3.15 | Drawing |
| SE1328MB, SE1328CMB: | 90 | 115 | 80 | 3.54 | 4.53 | 3.15 | Drawing |
| SE1329MB, SE1329CMB: | 146 | 222 | 75 | 5.75 | 8.74 | 2.95 | Drawing |
|
SE1300DGMB |
|
|
|||||
| MATERIAL: |
ABS UL94 HB |
||||||
| DIMENSIONS: | MM | IN | |||||
| W | L | H | W | L | H | ||
| SE1320DGMB: | 58 | 64 | 35 | 2.28 | 2.52 | 1.38 | Drawing |
| SE1321DGMB: | 65 | 115 | 40 | 2.56 | 4.53 | 1.58 | Drawing |
| SE1322DGMB: | 65 | 115 | 55 | 2.56 | 4.53 | 2.17 | Drawing |
| SE1323DGMB: | 90 | 115 | 55 | 3.54 | 4.53 | 2.17 | Drawing |
| SE1324DGMB: | 121 | 171 | 55 | 4.76 | 6.73 | 2.17 | Drawing |
| SE1325DGMB: | 146 | 222 | 55 | 5.75 | 8.74 | 2.17 | Drawing |
| SE1327DGMB: | 121 | 171 | 80 | 4.76 | 6.73 | 3.15 | Drawing |
| SE1328DGMB: | 90 | 115 | 80 | 3.54 | 4.53 | 3.15 | Drawing |
| SE1329DGMB: | 146 | 222 | 75 | 5.75 | 8.74 | 2.95 | Drawing |
| OPTIONS: | Cable glands | Drawing | |||||
| Machining and printing | Data sheet | ||||||

