SE2800

SEALUM

SE2800

 

Back to Sealed Menu

 
  • Natural or gray
  • IP65 and NEMA 4
  • Welded bracket for surface mount
  • Cover incorporates a recessed gasket
  • Most models have internal guide slots for mounting PCBs vertically
Sealed Aluminum  

Data Sheet

   
MATERIAL:

Aluminum Alloy ADC-12

 
DIMENSIONS: MM IN  
  W L H W L H  
SE2800 36 90 30 1.42 3.54 1.18 Drawing
SE2801 58 64 35 2.28 2.52 1.38 Drawing
SE2802 65 115 30 2.56 4.53 1.18 Drawing
SE2803 65 115 55 2.56 4.53 2.17 Drawing
SE2804 90 115 55 3.54 4.53 2.17 Drawing
SE2805 108 148 75 4.25 5.83 2.95 Drawing
SE2806 121 171 55 4.76 6.73 2.17 Drawing
SE2807 148 224 55 5.83 8.82 2.17 Drawing
SE2808 148 224 83 5.83 8.82 3.25 Drawing
SE2809 121 121 102 4.75 4.75 4.00 Drawing
SE2810 159 159 102 6.25 6.25 4.00 Drawing
SE2811 37 42 28 1.77 1.97 1.12 Drawing
SE2812 64 98 34 2.52 3.85 1.35 Drawing
SE2813 80 124 40 3.14 4.90 1.59 Drawing
SE2814 80 124 57 3.14 4.90 2.26 Drawing
SE2815 64 150 37 2.52 5.91 1.45 Drawing
SE2816 100 160 60 3.93 6.29 2.37 Drawing
SE2817 100 160 81 3.93 6.29 3.19 Drawing
SE2818 41 56 31 1.61 2.19 1.22 Drawing
SE2819 74 80 52 2.93 3.13 2.05 Drawing
SE2820 73 103 25 2.87 4.04 1.00 Drawing
SE2821 80 175 60 3.15 6.89 2.36 Drawing
SE2822 120 200 75 4.72 7.87 2.95 Drawing
SE2823 160 260 90 6.30 10.24 3.56 Drawing
 
OPTIONS: Machining and printing Data sheet