![]() |
|
| SEC | ||||||||
| MATERIAL: | ||||||||
| Indoor | ABS/PC blend | |||||||
| Outdoor | PC/PBT blend | |||||||
| DIMENSIONS: | MM | IN | ||||||
| SOLID LID | CLEAR LID | W | L | H | W | L | H | |
| INDOOR VERSION | ||||||||
| SEC10352 | 600 | 800 | 280 | 23.62 | 31.50 | 11.02 | Drawing | |
| OUTDOOR VERSION | ||||||||
| SEC15352 | 600 | 800 | 280 | 23.62 | 31.50 | 11.02 | Drawing | |
| OPTIONS: | Machining and printing | Data sheet | ||||||

