Sepoly

SEPOLY

SE1300

 

Back to Sealed Menu

 
  • Light gray
  • Colored or clear lid
  • Protection:  NEMA 4x
  • UL94 V2
  • Wall mounting outside sealed area
  • Temp resistance: -40oC to +120oC
Sealed Polycarbonate  

Data Sheet

 
MATERIAL:

Polycarbonate  UL94 V2

 
 
DIMENSIONS: MM IN  
  W L H W L H  
SE1320, SE1320C: 58  65 35 2.28 2.56 1.38 Drawing
SE1321, SE1321C: 65 115 40 2.56 4.53 1.57 Drawing
SE1322, SE1322C: 65 115 55 2.56 4.53 2.17 Drawing
SE1323, SE1323C: 90 115 55 3.54 4.53 2.17 Drawing
SE1324, SE1324C: 121 171 55 4.76 6.73 2.17 Drawing
SE1325, SE1325C: 146 222 55 5.75 8.74 2.17 Drawing
SE1326, SE1326C: 80 195 55 3.15 7.68 2.17 Drawing
SE1327, SE1327C: 121 171 80 4.76 6.73 3.15 Drawing
SE1328, SE1328C: 90 115 80 3.54 4.53 3.15 Drawing
SE1329, SE1329C: 146 222 75 5.75 8.74 2.95 Drawing
SE1330, SE1330C: 50 52 35 1.97 2.05 1.38 Drawing
SE1331, SE1331C: 80 82 55 3.15 3.23 2.17 Drawing
SE1332, SE1332C: 80 160 55 3.15 6.30 2.17 Drawing
SE1333, SE1333C: 80 160 85 3.15 6.30 3.35 Drawing
SE1334, SE1334C: 120 200 75 4.72 7.87 2.95 Drawing
SE1335, SE1335C: 185 265 95 7.28 10.43 3.74 Drawing
SE1336, SE1336C: 120 120 60 4.72 4.72 2.36 Drawing
SE1337, SE1337C: 120 120 90 4.72 4.72 3.54 Drawing
SE1338, SE1338C: 160 160 60 6.30 6.30 2.36 Drawing
SE1339, SE1339C: 160 160 90 6.30 6.30 3.54 Drawing
SE1340, SE1340C: 160 240 90 6.30 9.45 3.54 Drawing
SE1341, SE1341C: 160 240 120 6.30 9.45 4.72 Drawing
SE1342, SE1342C: 230 300 86 9.06 11.81 3.39 Drawing
SE1343, SE1343C: 230 300 111 9.06 11.81 4.37 Drawing
SE1344, SE1344C: 200 360 150 7.87 14.17 5.91 Drawing
 
OPTIONS: Cable glands Drawing
External mounting brackets Drawing
Machining and printing Data sheet