|
|
|
|
SERIES |
STYLE |
PITCH |
RATING | ||
| IN | MM | ||||
| 60 | .250 | 6.35 | 10A , 300V | ||
| 61 | .250 | 6.35 | 10A , 300V | ||
| 63 | .438 | 11.13 | 25A , 600V | ||
| 63R | .438 | 11.13 | 25A , 600V | ||
| 66 | .500 | 12.70 | 45A , 600V | ||
| 69 | .325 | 8.26 | 20A , 300V | Datasheet | |
| 70 | .325 | 8.26 | 20A , 300V | ||
| 70D | .325 | 8.26 | 20A , 300V | ||
| 70R | .325 | 8.26 | 20A , 300V | ||
| 71 | .375 | 9.52 | 25A , 300V | ||
| 72 | .375 | 9.52 | 25A , 300V | ||
| 72R | .375 | 9.52 | 25A , 300V | ||
| 73 | .438 | 11.13 | 30A , 300V | ||
| 73R | .438 | 11.13 | 30A , 300V | ||
| 74 | .438 | 11.13 | 30A , 300V | ||
| 75 | .375 | 9.52 | 25A , 600V | ||















