|
|
|
|
SERIES |
STYLE |
PITCH |
RATING | ||
| IN | MM | ||||
| C15 |
|
.315 | 8.00 | 10A , 250V | |
| C15 | .315 | 8.00 | 10A , 250V | ||
| C40 | .394 | 10.00 | 16A , 125V | ||
| C40 | .394 | 10.00 | 16A , 250V | ||
| C60 | .472 | 11.99 | 25A , 600V | ||
| C60 | .472 | 11.99 | 25A , 600V | ||
| C100 | .591 | 15.01 | 40A , 600V | ||
| C100 | .591 | 15.01 | 40A , 600V | ||
| C160 | .591 | 15.01 | 40A , 600V | ||



