|
|
|
|
SERIES |
STYLE |
PITCH |
RATING | ||
| IN | MM | ||||
| 12 |
|
.375 | 9.52 | 15A , 300V | |
| 13 | .438 | 11.13 | 15A , 300V | ||
| 24 | .375 | 9.52 | 15A , 300V | ||
| 25 | .438 | 11.13 | 20A , 300V | ||
| 26 | .563 | 14.30 | 30A , 300V | ||
| 14 | .375 | 9.52 | 15A , 150V | ||
| 18 | .438 | 11.13 | 20A , 300V | ||
| 21 | .563 | 14.30 | 30A , 300V | ||
| 28 | .688 | 17.48 | 50A , 300V | ||
| 76 | .375 | 9.52 | 20A , 300V | ||
| 77 | .375 | 9.52 | 20A , 300V | ||
| 78 | .438 | 11.13 | 20A , 300V | ||

