![]() |
|
|
| Utility Cabinet | ||||||||
| MATERIAL: |
20 ga. Steel |
|||||||
|
.040 Aluminum |
||||||||
| FINISH: | Aluminum | Natural | ||||||
| Metallic Gray (-MG) | ||||||||
| Steel | Metallic Gray | |||||||
| Steel | Aluminum | Dimensions (IN) | ||||||
| Weight (lBS) | Natural | Gray | Weight (Lbs) | W | L | H | ||
| CU-883 | .75 | AU-1083 | AU-1083-MG | .25 | 4.00 | 2.00 | 4.00 | Drawing |
| CU-728 | 1.00 | AU-1028 | AU-1028-MG | .50 | 5.00 | 3.00 | 4.00 | Drawing |
| CU-729 | 1.75 | AU-1029 | AU-1029-MG | .75 | 6.00 | 4.00 | 5.00 | Drawing |
| CU-1098 | 2.25 | AU-1039 | AU-1039-MG | 1.00 | 6.00 | 6.00 | 6.00 | Drawing |
| CU-1099 | 3.00 | AU-1040 | AU-1040-MG | 1.50 | 6.00 | 5.00 | 9.00 | Drawing |
| CU-879 | 3.25 | 8.00 | 7.00 | 10.00 | Drawing | |||
| CU-880 | 6.25 | 10.00 | 8.00 | 10.00 | Drawing | |||
| CU-1124 | 5.00 | 7.00 | 6.00 | 12.00 | Drawing | |||
| CU-881 | 8.50 | 11.00 | 8.00 | 12.00 | Drawing | |||
| CU-882 | 8.25 | 9.00 | 7.00 | 15.00 | Drawing | |||

