![]() |
|
|
| Utility Cabinet | |||||
| MATERIAL: |
Body, door, hinge: 20 ga. Steel |
||||
|
Slide latch: Thermoplastic |
|||||
| FINISH: | Body and door assembly: White texture | ||||
| Slide latch: Black | |||||
|
DIMENSIONS (IN) |
WEIGHT (Lbs) |
||||
| Width | Height | Depth | |||
| WM-5510 | 8.00 | 8.00 | 4.00 | 3.0 | Drawing |
| WM-5511 | 8.00 | 10.00 | 4.00 | 3.5 | Drawing |
| WM-5512 | 10.00 | 12.00 | 4.00 | 4.8 | Drawing |
| WM-5513 | 10.00 | 10.00 | 5.00 | 4.6 | Drawing |
| WM-5514 | 12.00 | 12.00 | 6.00 | 6.5 | Drawing |

