![]() |
|
This enclosure can easily be assembled without the use of fixing screws. The PCB is inserted from the rear side of the enclosure using the internal PCB guides and it is fixed by the rear frame with a snap-lock mechanism. Either the front or the rear panels can be inserted into the enclosure by a snap-lock mechanism. Lengths (L) different from the standard ones are available upon request. |
PM72144BS 2 | |||||||
MATERIAL: | |||||||
Case: | Self-extinguishing PPO | ||||||
PM72144BS 2 |
Available Complete Cases |
||||||
DIMENSIONS:
|
MM | IN |
|
||||
W | H | L | W | H | L | ||
01.112 L057 | 72 | 144 | 57 | 2.84 | 5.67 | 2.25 | |
01.112 L075 | 72 | 144 | 75 | 2.84 | 5.67 | 2.95 | |
01.112 L100 | 72 | 144 | 100 | 2.84 | 5.67 | 3.94 | |
01.115 L124 | 72 | 144 | 124 | 2.84 | 5.67 | 4.88 | |
06.296 0000 | Front panel, anodized, aluminium, mat) | ||||||
06.256 0000 | Front panel, PPO UL94 V-0, black | Drawing | |||||
06.355 0000 | Front panel, Plexiglass, transparent | Drawing | |||||
06.205 0000 | Front panel, Plexiglass red, transparent | Drawing | |||||
06.345 0000 | Front panel, PC permeable to infra – red light | Drawing | |||||
06.315 0000 | Rear panel, anodized Aluminium, mat | Drawing | |||||
06.276 0000 | Rear panel, PPO UL 94 V-0, black | Drawing | |||||
06.375 0000 | Rear panel, PVC UL 94 V-0, black | Drawing | |||||
03.435 0000 | Protection Cover IP54 | Drawing | |||||
03.445 0000 | Protection Cover IP65 | Drawing | |||||
Machining and printing |