![]() |
|
This enclosure can easily be assembled without the use of fixing screws. The PCB is inserted from the rear side of the enclosure using the internal PCB guides and it is fixed by the rear frame with a snap-lock mechanism. Either the front or the rear panels can be inserted into the enclosure by a snap-lock mechanism. Lengths (L) different from the standard ones are available upon request. |
PM7272B | |||||||
MATERIAL: | |||||||
Case: | Self-extinguishing PPO | ||||||
PM7272B |
Available Complete Cases |
||||||
DIMENSIONS:
|
MM | IN |
|
||||
W | H | L | W | H | L | ||
01.110 L057 | 72 | 72 | 57 | 2.84 | 2.84 | 2.25 | |
01.110 L075 | 72 | 72 | 75 | 2.84 | 2.84 | 2.95 | |
01.110 L100 | 72 | 72 | 100 | 2.84 | 2.84 | 3.94 | |
01.110 L124 | 72 | 72 | 124 | 2.84 | 2.84 | 4.88 | |
06.294 0000 | Front panel, anodized, aluminium, mat) | ||||||
06.254 0000 | Front panel, PPO UL94 V-0, black | Drawing | |||||
06.353 0000 | Front panel, Plexiglass, transparent | Drawing | |||||
06.203 0000 | Front panel, Plexiglass red, transparent | Drawing | |||||
06.343 0000 | Front panel, PC permeable to infra – red light | Drawing | |||||
06.313 0000 | Rear panel, anodized Aluminium, mat | Drawing | |||||
06.274 0000 | Rear panel, PPO UL 94 V-0, black | Drawing | |||||
06.373 0000 | Rear panel, PVC UL 94 V-0, black | Drawing | |||||
06.365 0000 | 8 PIN rear panel with mounted pins (OCTAL) | Drawing | |||||
06.369 0000 | 11 PIN rear panel with mounted pins (UNDECAL) | Drawing | |||||
03.433 0000 | Protection Cover IP54 | Drawing | |||||
03.443 0000 | Protection Cover IP65 | Drawing | |||||
Machining and printing |