SED

SED

SED

 

Back to Sealed Menu

  
  • Light gray
  • Colored or clear lid
  • Protection:  NEMA 4x, IEC529, IP65, UL-508-4X
  • Indoor version or outdoor version
  • Indoor: UL94 5VB, clear lids UL95 5VA
  • Outdoor: UL94 5VA
  • Temp resistance: -40oC to +70oC
SED   

Data Sheet

 
MATERIAL:     
Indoor ABS/PC blend  
Clear lid

Polycarbonate

 
Outdoor PC/PBT blend  
 
DIMENSIONS: MM IN  
SOLID LID CLEAR LID W L H W L H  
INDOOR VERSION              
SED10442 SED10462 190 280 130 7.48 11.02 5.12 Drawing
SED10445 SED10465 190 380 180 7.48 14.96 7.09 Drawing
SED10449 SED10469 280 340 130 11.02 13.39 5.12 Drawing
SED10452 SED10472 280 380 180 11.02 14.96 7.09 Drawing
SED10456 SED10476 380 560 180 14.96 22.05 7.09 Drawing
OUTDOOR VERSION              
SED15442   190 280 130 7.48 11.02 5.12 Drawing
SED15445   190 380 180 7.48 14.96 7.09 Drawing
SED15449   280 340 130 11.02 13.39 5.12 Drawing
SED15452   280 380 180 11.02 14.96 7.09 Drawing
SED15456   380 560 180 14.96 22.05 7.09 Drawing
 
OPTIONS: Machining and printing Data sheet